Features
| BLASTER™ II Washdown Pump | BLASTER™ II Washdown Pump |
| 12 VDC 3.5 GPM | 24 VDC 3.5 GPM |
| 3901 Replacement | 3901 Replacement |
| Sealed Switch | Sealed Switch |
| Sealed Motor | Sealed Motor |
| Corrosion Resistant Electro Coated Motor | Corrosion Resistant Electro Coated Motor |
| 4 Independent Chambers | 4 Independent Chambers |
| Built-In Check Valve | Built-In Check Valve |
| Co-Molded Diaphragm | Co-Molded Diaphragm |
| Self-Priming up to 6 Feet | Self-Priming up to 6 Feet |
| Dry Run Capability | Dry Run Capability |
| Thermally Protected | Thermally Protected |
| Ignition Protected, CE | Ignition Protected, CE |





There are no reviews yet.